Multiple regions may be suitable for you if you operate in different jurisdictions, in different time zones, or if each jurisdiction in which you operate has different labor laws. In multiple-region environments, one region will act as a headquarters. The headquarters will contain specific configurations that will transfer to new regions as they are added.
Note: If an Employee needs to work across multiple regions within a shift or two separate shifts, TrackTik will allow for a pay run to be associated with that employee’s approved shift within the region worked. TrackTik will always refer to the employee’s originally assigned region to determine the overtime rules and other regionally-applicable settings.
Please refer to the table below to better understand how configurations transfer from the headquarters to the different regions.
Feature | Not Applicable | Yes | No |
Premium Feature | |||
TrackTik Guard Tour | X | ||
Call-In Punch System | X | ||
Manager Dashboard | X | ||
Scheduling & Timekeeping | X | ||
Dispatch Center Pro | X | ||
Enable Onsite License | X | ||
Message Board Feature | X | ||
Basic Features | Not Applicable | Yes | No |
Customer Zone | X | ||
Employee Skills & Certifications | X | ||
Vehicle Management | X | ||
Post Orders | X | ||
Post Order Acknowledgement | X | ||
Panic Button | X | ||
Emergency Contacts | X | ||
Task & Simple Dispatch | X | ||
Visitor Log: License ID Scan | X | ||
Watch Mode | X | ||
Invoice & Payroll | X | ||
Activity Journal | X | ||
TrackTik Labs | Not Applicable | Yes | No |
Panic Button Shake Detection |
X | ||
Zone Reports Relink Utility | X | ||
Enable Visitor Log (Beta) | X | ||
Notifications | Not Applicable | Yes | No |
Action Queue Settings | X | ||
Notification Sender | X | ||
Late Tour / Checkpoint | X | ||
On Termination | X | ||
Alerts / Panic / Important Reports | X | ||
Late Clock-in | X | ||
Missed Break | X | ||
Long Break | X | ||
Recurrent Tasks | X | ||
Company Name/Address | Not Applicable | Yes | No |
Company | X | ||
First Name | X | ||
Last Name | X | ||
Job Title | X | ||
Phone (Main) | X | ||
Phone (Other) | X | ||
Gender | X | ||
X | |||
Address | X | ||
Address Line 2 | X | ||
City | X | ||
State | X | ||
Zip Code | X | ||
Country | X | ||
Other Fields | X | ||
External ID | X | ||
Tags | X | ||
Fax | X | ||
Website | X | ||
Birthday | X | ||
Logos | X | ||
Invoice & Report Logo | X | ||
Email Logo | X | ||
Schedule Logo | X | ||
Roles and Security | Not Applicable | Yes | No |
Admin Portal Roles | X | ||
Staff Portal Roles | X | ||
Client Portal Roles | X | ||
General Settings | Not Applicable | Yes | No |
Customer | |||
Allow Delete Clients Portal Access | X | ||
General | Not Applicable | Yes | No |
Employee ID Card Template | X | ||
ID Card Width | X | ||
ID Card Height | X | ||
Employee ID Length | X | ||
Expiring Skill Warning (In Days) | X | ||
Scheduling | Not Applicable | Yes | No |
Delay to become inactive (in Minutes) | X | ||
Print All (# Weeks) | X | ||
Calendar View First Day of Week | X | ||
Send Late Clock-in Alert after (in Minutes) | X | ||
Shift Grace Period | X | ||
Pre-Start Shift Grace Period | X | ||
Post Start Shift Grace Period | X | ||
Post End Shift Grace Period | X | ||
Schedule Email Template | X | ||
Schedule Email Change Template | X | ||
Patrol and Security | Not Applicable | Yes | No |
Emergency Number (911) | X | ||
Company Emergency Number | X | ||
Set Emergency Contact | X | ||
Report Setting Mode | X | ||
GPS | Not Applicable | Yes | No |
GPS Default Rate | X | ||
Minimum Accuracy | X | ||
Summary Reports | Not Applicable | Yes | No |
Daily Summary Report | X | ||
Weekly Summary Report Format | X | ||
Mobile and Dispatch | Not Applicable | Yes | No |
Allow one patrol counting as more. | |||
Lone Worker | Not Applicable | Yes | No |
Accept call that is minutes BEFORE | X | ||
Accept call that are minutes AFTER | X | ||
Watch Mode | Not Applicable | Yes | No |
Watch Mode Audio Recording | X | ||
Watch Mode Remote Audio | X | ||
Watch Mode Remote Video | X | ||
Incident Categories | Not Applicable | Yes | No |
Display style for incident category’s name | X | ||
Maps Settings | Not Applicable | Yes | No |
Staff icon | X | ||
Email Setting | Not Applicable | Yes | No |
Action when the attachment is over 10 MB | X | ||
Expiration of link in the day(s). 0 for no expiration | X | ||
Link Behavior | X | ||
Accounting | Not Applicable | Yes | No |
Main Currency to Use for Invoices | X | ||
Date Format, Time Zone | Not Applicable | Yes | No |
Time Zone | X | X | |
Date Format | X | ||
Time Format | X | ||
Time Format Export | X | ||
Currency | X | ||
Address Format | X | ||
TrackTik Communications | Not Applicable | Yes | No |
Recipient | X | ||
Sites | Not Applicable | Yes | No |
Company Information | Not Applicable | Yes | No |
Unique ID | X | ||
Main Contact | Not Applicable | Yes | No |
First Name | X | ||
Last Name | X | ||
Job Title | X | ||
Phone (Main) | X | ||
Phone (Other) | X | ||
Fax | X | ||
Not Applicable | Yes | No | |
Address | X | ||
Address Line 2 | X | ||
City | X | ||
State | X | ||
Zip Code | X | ||
Country | X | ||
Operations Configurations | Not Applicable | Yes | No |
Report Templates | X | ||
Custom Report Categories | X | ||
Incident Categories | X | ||
Device & Licenses | X | ||
Job / Service Types | X | ||
BackOffice Configurations | Not Applicable | Yes | No |
Avatax | Not Applicable | Yes | No |
Enabled | X | ||
Block Regional Settings | X | ||
AvaTax API Key | X | ||
AvaTax Account ID | X | ||
AvaTax Company code | X | ||
Disable Transactions | X | ||
Disable Calculations | X | ||
Disable Address Validation | X | ||
Call-In Attendance Set-up | Not Applicable | Yes | No |
Main Settings | X | ||
Advanced Customization | X | ||
Call logs | X | ||
Documents Categories | Not Applicable | Yes | No |
Category | X | ||
BackOffice Default | Not Applicable | Yes | No |
Choose a cycle first date. | X | ||
Schedule Template First Day of Week | X | ||
Preferred Schedule Publishing Frequency | X | ||
Allow scheduling for closed business days. | X | ||
Allow Publishing Shift on the Shift Board | X | ||
Request Employee Schedule | X | ||
Default Employee Hourly Rate | X | ||
Default Pay Schedule | X | ||
Default Overtime Rule | X | ||
Overtime Start Day of Week | X | ||
Auto Approval of Shifts | X | ||
Tax Engine | X | ||
Base Currency | X | ||
Invoice Permanent Memo | X | ||
Choose a cycle first date. | X | ||
Schedule Template First Day of Week | X | ||
Preferred Schedule Publishing Frequency | X | ||
Allow scheduling for closed business days. | X | ||
Allow Publishing Shift on the Shift Board | X | ||
Request Employee Schedule | X | ||
Default Employee Hourly Rate | X | ||
Default Pay Schedule | X | ||
Default Overtime Rule | X | ||
Overtime Start Day of Week | X | ||
Payroll Schedules | Not Applicable | Yes | No |
New payroll schedule | X | ||
Holiday Groups | Not Applicable | Yes | No |
Holiday Groups | X | ||
Overtime Rules | Not Applicable | Yes | No |
Overtime Rules | X | ||
Break Rules | Not Applicable | Yes | No |
Break Rules | X | ||
Pay Codes | Not Applicable | Yes | No |
Pay Codes | X | ||
Export Formats | Not Applicable | Yes | No |
General | X | ||
QuickBooks IFF | X | ||
ADP Workforce Now | X | ||
Qforce | X | ||
PayChex | X | ||
NovaTime | X | ||
3C | X | ||
BSD | X | ||
Tax Settings | Not Applicable | Yes | No |
Tax Class | X | ||
Bill Items | Not Applicable | Yes | No |
Bill Items | X |
For more information on regional enhancements to the message board, please see the TrackTik Guarding Suite User Manual.