Learn how to share dashboards as an administrator with your clients.
Overview
Sharing information with your clients and stakeholders is great for visibility into your business operations. With Data Lab, you can share predefined Client Dashboards or a custom dashboard to give any clients and stakeholders piece of mind.
Step 1: Turn on the View Data Lab permission
For your client to see shared dashboards, you must turn the permission on for them at the Client Portal Role level.
To turn on the permission:
- Log into your TrackTik Portal
- Go to Settings.
- Under General Configurations, select Roles & Security.
- Choose Client Portal Roles.
- Select the role you want to share Data Lab with.
- Choose the Dashboard folder.
- Select View Data Lab.
Make sure the client is in your Roles. To learn more about creating a Client Portal Role, check out Create a Role.
All clients assigned to this permission now see the Data Lab tab in their portal.
To review a list of clients that have this permission, select Members.
Step 2: Checking data sources and turning on required permissions to view dashboard widgets
For your client to see all widget data in your dashboard, make sure they have the right permissions turned on.
If your client gets a Missing permission error, you need to turn on the required permission for the data source.
Step 2a: Checking data sources in Data Lab
To find the data source of the widget as an administrator:
- Log into Data Lab.
- Find and select the dashboard with the widget your client can’t see.
- Select Edit.
- Find the widget that the Missing permission error shows for and choose the Cog icon.
- In the Data Source drop-down menu, remember or take note of the data source name.
Step 2b: Turning on the required permissions in your TrackTik Portal
- Log into your TrackTik Portal.
- Select Settings.
- Under General Configurations, select Roles & Security.
- Select Client Portal Roles > Client Role.
- Use the Sharing dashboards with clients - data source and permissions table to find out which roles you need to turn on for which data source.
Sharing dashboards with clients: data sources, folders, and permissions table
Data source in Data Lab | Folder and permission name in Roles & Security | TQL endpoint |
Shift |
|
shifts |
Site Task Occurrence Session Log | SiteTask > View Site Tasks | site-task-occurrence-session-logs |
Asset Fieldset Fields | AssetHub > Asset fieldset fields | asset-fieldset-fields |
Asset Fieldset | AssetHub > Asset fieldsets | asset-fieldset |
Asset Manufacturer | AssetHub > Asset manufacturers | asset -manufacturers |
Asset Person | AssetHub > Asset persons | asset-persons |
Asset Supplier | AssetHub > Asset suppliers | asset-suppliers |
Asset Transaction Item | AssetHub > Asset transaction items | asset-transaction-items |
Asset Transaction | AssetHub > Asset transactions | asset-transactions |
Asset Model Type | AssetHub > Asset types | asset-types |
Asset | AssetHub > Assets | assets |
Checkpoint Question & Answer | Patrol > View the checkpoint logs | checkpoint-question-answers |
Checkpoint Scan | Patrol > View the checkpoint logs | checkpoint-scans |
Checkpoint Tour Assignment | Patrol > View tour sessions | checkpoint-tour-assignments |
Checkpoint Tour Schedule Occurrence | Patrol > View tour sessions | checkpoint-tour-schedule-occurrences |
Checkpoint Tour Schedule | Patrol > View tour sessions | checkpoint-tour-schedules |
Checkpoint Tour Session Comment | Patrol > View tour sessions | checkpoint-tour-session-comments |
Checkpoint Tour Session | Patrol > View tour sessions | checkpoint-tour-sessions |
Checkpoint Tour | Patrol > View tour sessions | checkpoint-tours |
Checkpoint | Patrol > View tour sessions | checkpoints |
Employee Skill | Employeeskill > View Employee Skills | employee-skills |
Report Field | Patrol > View reports | report-fields |
Report Flag Category | Patrol > View reports | report-flag-categories |
Report Flag Template Field | Patrol > View reports | report-flag-template-fields |
Report Flag Template | Patrol > View reports | report-flag-templates |
Report Template | Patrol > View reports | report-templates |
Report | Patrol > View reports | reports |
Shift |
|
shifts |
Site Task Occurrence Session Log | SiteTask > View Site Tasks | site-task-occurrence-session-logs |
Site Task Occurrence Session | SiteTask > View Site Tasks | site-task-occurrence-sessions |
Site Task Occurrence | SiteTask > View Site Tasks | site-task-occurrences |
Site Task Schedule | SiteTask > View Site Tasks | site-task-schedules |
Skill Category | Employeeskill > View Employee Skills | skill-categories |
Skill | Employeeskill > View Employee Skills | skills |
Work Session | Patrol > Daily Shift Reports | work-sessions |
Step 3: Sharing a Data Lab dashboard with a client in Data Lab
For clients to see Data Lab dashboards, you must share the dashboards with them. To learn more about sharing dashboards in Data Lab, check out Sharing and archiving widgets or dashboards.
After sharing the dashboard, your client should see any shared widgets and dashboards; they appear in the Data Lab tab in their Client Portal.